| Detection method | Diffuse reflective type | 
|---|---|
| Shape | Head-on | 
| Detecting distance | 3 to 50mm *1 | 
| Standard detection object | 100mm×100mm white paper | 
| Screw diameter | M6 × 0.75 | 
| Operation power supply | 12 to 24VDC ±10% | 
| Current consumption | No more than 20mA | 
| Operation mode | Light ON | 
| Output mode | PNP output Rating: source current: max 80mA (30VDC)  | 
                        
| Response time | No more than 0.5ms | 
| Light source | Infrared LED | 
| Indicators | Operational indicator: Orange LED, Stability indicator: Green LED | 
| Dial | Sensitivity adjustment dial *1 | 
| Protective circuit | Reverse connection, output short-circuit and output reverse connection | 
| Material | Case/Nut/Internal tooth lock washer: SUS303, Lens: Polysulfone | 
| Connection method | Cord-attached type 2.8mm o.d. 2m in length 0.15mm2 × 3-core  | 
                        
| Weight | Approx. 30g | 
| Accesorries | Instruction Manual, nut, internal tooth lock washer, adjusting screwdriver | 
*1 When using the sensitivity adjustment dial, use the accessory screwdriver provided. The torque must not exceed 0.8 N・cm.
| Ambient light | 3,000 lx or less | 
|---|---|
| Ambient temperature | -25 to +55℃ -40 to +70℃ at storage (no freezing)  | 
                        
| Ambient humidity | 35 to 85%RH (no dew condensation) | 
| Protection | IP67 | 
| Anti-vibration | 10 to 55Hz, double amplitude 1.5mm, X, Y, and Z directions, 2 hours each | 
| Shock | 500m/s2, 3 times each in X, Y and Z directions | 
| Dielectric withstand voltage | 500VAC for 1min | 
| Insulation resistance | At least 20MΩ with 500VDC Megger |