| Detection method | Diffuse reflective | 
|---|---|
| Detecting distance | 1m | 
| Detection object | Opaque, translucent | 
| Power supply | AC/DC24-240V ±10% 50/60Hz | 
| Power consumption | 2 W or less | 
| Output mode | Relay output 1c / Rating: 1 A (250 VAC max. resistance load 30 VDC max. resistance load) (*2) (*3)  | 
                        
| Operation mode | Light ON | 
| Response time | 5ms or less | 
| Hysterisis | 10% or less | 
| Light source (wavelength) | Infrared LED (880 nm) | 
| Indicator | Operation indicator (red LED) Stability indicator (green LED)  | 
                        
| Volume (VR) | Sensitivity adjustment provided | 
| Material | Lens: acrylic / Case: heat resistant ABS | 
| Connection (*3) | Attached cable (Outer dimension: dia.6mm) 0.3 mm2 x 5 cores, 2 m, black  | 
                        
| Weight | Approx.150g | 
| Notes | (*1) When used with K-7 reflector provided (*2) Sensors with high-speed, long-life photo-MOS relay (1a) are available on request (Contact Takex for details). (*3) The cable length including connector for attached cable type (-J type) is 300 mm. Optional cable with connector is available. The output of a sensor with attached cable with connector (-J type) is 1a. Sensors of this series are not provided  | 
                        
(*1) When used with K-7 reflector provided (*2) Sensors with high-speed, long-life photo-MOS relay (1a) are available on request (Contact Takex for details). (*3) The cable length including connector for attached cable type (-J type) is 300 mm. Optional cable with connector is available. The output of a sensor with attached cable with connector (-J type) is 1a. Sensors of this series are not provided with mounting brackets. Brackets for vertical or back-to-back mounting are optionally available
| Ambient light | 10,000 lx or less | 
|---|---|
| Ambient temperature | -25 - +55 ℃ (non-freezing) | 
| Ambient humidity | 35-85%RH (non-condensing) | 
| Protective structure | IP66 | 
| Vibration | 10-55 Hz / 1.5 mm double amplitude / 2 hours each in 3 directions | 
| Shock | 500 m/s2 / 3 times each in 3 directions | 
| Dielectric withstanding | 1,500 VAC for 1 minute | 
| Insulation resistance | 500 VDC, 100 MΩor higher |