| Wafer types | 8-inch wafer Normal output mode: transmittance of 70% or less * Latch output mode: transmittance of 70% or less (Teaching input: transmittance of 15% or less) |
|---|---|
| Number of channels | 26ch |
| Pitch | 6.35mm |
| Detection method | Through beam |
| Comb | Detachable type |
| Power supply | 24VDC ±10%, ripple 10% or less |
| Current consumption | 1.8W or less |
| Operation mode | Dark-ON Normal outpout mode / latch output mode selectable (with switch) ON at error output |
| Output mode | NPN open collector output Rating: sink current 30VDC or less, 20mA or less |
| Response time | 12ms or less |
| Light source | Infrared LED |
| Teaching input | Open collector or contact input Teaching input ON: 1.5V or less OFF: 4V or more Output normal mode: ON Transmission stop ON to OFF: Re-teaching Output Latch mode: OFF to ON Output latch release ON to OFF: Re-teaching |
| Output stop input | Open collector or contact input Output inhibit ON: 1.5V or less; OFF: 4V or less |
| Connection | Attached cable with connector (OTAX N364J040AU) Cable length: 3m |
| Material | Sensor unit: Polycarbonate (PC); Housing: Aluminum |
| Weight | Approx.400g |
| Accessories | Operation manual |
* The following wafers are used: RE70NEAR (transmittance spec: 70%), and RE70NEAR, RE20NEAR (transmittance spec: 14%), all manufactured by 3M Corporation
| Ambient illumination | 1,500lx or less |
|---|---|
| Ambient temperature | -10 to +55℃ (non-freezing) |
| Ambient humidity | 35 to 85%RH (non-condensation) |
| Protective structure | IP40 |
| Vibration | 10 to 55Hz, double amplitude 0.5mm, X,Y,Z directions, 2 hours each |
| Shock | 300m/s2 X, Y, Z directions, 3 times each |