Detecting distance | 3m |
---|---|
Detecting object | ø17mm (Min.) Opaque object |
Number of optical axes | 64 |
Detecting width | 630mm |
Beam interval | 10mm |
Power supply | 24V DC ±10%, Ripple: 10% or less |
Current consumption | 170mA or less |
Output mode | Individual output for each optical axis: serial output Versatile output: NPN open collector output Rating: Sink current 100mA (at up to 30V DC) |
Operation mode | Individual output for each optical axis: Serial output Versatile output: ON only when receiving all optical axes |
Response time | Individual output for each optical axis: 40ms or less (for SS10A only) When combined with B-1304/MA/SA: 45ms or less Versatile output: 25ms or less |
Light source | Infrared LED |
Indicators | Transmitter: M/S indicator (Orange LED), Power indicator (Green LED) Receiver: Light stability indicator (Green LED), Operation indicator (Orange LED) |
Switches | Transmitter: M/S operation switch: integrated with the rear screw (M: master operation, S: slave operation) Receiver: Output operation switch: integrated with the rear screw (NOR: Versatile output:, SEP: Individual output for each optical axis) |
Auxiliary functions | Mutual interference prevention when sensors are mounted in close proximity to each other. Power reverse connection prevention. Output short-circuit protection. |
Materials | Case: Aluminum, Front cover and lens: PMMA, Caps at both ends: PBT |
Connection method | Attached cable with connector (length: 0.2m) Attached cable with connector: 0.5mm2 × 4-core, ø6.8mm o.d. |
Weight | Transmitter / Receiver: Approx. 250g to 800g |
Conversion board | B-1304MA/SA *Output operation for each light axis (separately sold) |
Accessory | Attached cable with connector (length: 5m, Weight: approx. 350g), Instruction manual |
Ambient light | 9,000 lx or less |
---|---|
Ambient temperature | -10 to +55˚C (at storage), -30 to +70˚C (non-freezing or non-condensing) |
Ambient humidity | 35 to 85%RH (non-condensing) |
Protective structure | IP66 |
Vibration | 10 to 55Hz, double amplitude 1.5 mm, X, Y, Z directions, 2 hours each |
Shock | 500 m/s2, 3 times each in X, Y and Z directions |
Dielectric withstand voltage | 500V AC for 1 min |
Insulation resistance | At least 20MΩ with 500V DC Megger |
This product includes parts for noise attenuation which are connected between the housing and the battery charging section to prevent erroneous operation due to noise.
The dielectric withstand voltage and the insulation resistance values quoted in the specifications are with these attenuators removed.